Place       Name              Club Grade GoR   DGoR   NT  Last appearance


    1  Fan Hui                  FR   2P   2827   +10   49     E090227
    2  Cho Seok-Bin             PL   7D   2804     0   55     T090327A
    3  Hwang In-seong           DE   7D   2765   +10   16     G090321
    4  Oh Chimin                DE   7D   2755   +14    6     T090327A
    5  Lee Hyuk                 RU   7D   2749    +4   55     T080906D
    6  Hong Seul-ki             DE   7D   2744   -14   29     T081129A
    7  Dinerstein Alexandr      RU   3P   2742    -4   76     E090227
    8  Guo Juan                 NL   5P   2740   +11  108     E090227
    9  Dai Junfu                FR   7D   2718    -7   14     T081129I
   10  Taranu Catalin           RO   5P   2715    -6   44     T090327A
   11  Pop Cristian             RO   7D   2699    -5  124     T090327A
   12  Shikshina Svetlana       RU   3P   2697   -22   52     W081005
   13  Wang Wei                 IE   7D   2695    -6    4     G090321
   14  Shikshin Ilja            RU   7D   2690    +3  113     E090227
   15  Miyakawa Wataru          FR   7D   2673    -9   49     T071027G
   16  Bajenaru Dragos          RO   7D   2672    -9   91     T081114C
   17  Zeijst Rob_van           NL   7D   2672    +2   26     W081013
   18  Koszegi Diana            HU   1P   2667   -17  119     E090227
   19  Noguchi Motoki           FR   7D   2666     0   51     T090110E
   20  Silt Ondrej              CZ   6D   2654   +16  225     T090327A
   21  Balogh Pal               HU   6D   2647    -3  112     T090327A
   22  Ouyang Shaoyou           UK   6D   2640    +1    5     T080308B
   23  Zou Jin                  DE   6D   2632    -1   30     E090227
   24  Mero Csaba               HU   6D   2621   +11  136     T090327A
   25  Zhao Pei                 DE   6D   2620    -3   72     W081014
   26  Zhang Yanqi              FR   5D   2620    +2    4     T081206E
   27  Burzo Cornel             RO   6D   2613    -3  151     T090327A
   28  Florescu Ion             RO   6D   2606    -8   53     T090327A
   29  Li Ting                  AT   6D   2605   -21    7     G080905
   30  Pak Gook-hwa             UK   6D   2602    +2    1     T070707C
   31  Su Yang                  SE   6D   2602    +4   16     G090207
   32  Heiser Laurent           LU   6D   2599    +6   19     W080528
   33  Dickhut Franz-Josef      DE   6D   2599    -2  118     E090227
   34  Gerlach Christoph        DE   6D   2599    -8  148     W081013
   35  Oh Lluis                 ES   6D   2589    +4   19     T090221C
   36  He Ben                   UK   6D   2584    +3    9     G071228
   37  Li Yue                   ES   6D   2583    -6    6     T090221C
   38  Macfadyen Matthew        UK   6D   2579   +11   91     W081004
   39  Kachanovskyj Artem       UA   5D   2574   +18   52     T090327A
   40  Shen Li                  UK   6D   2572    +3   27     T080719A
   41  Janssen Frank            NL   6D   2567   -10   70     T090110H
   42  Kuin Merlijn             NL   6D   2566   -18  107     E090227
   43  Yao Michael              SE   6D   2562   +17   35     W081013
   44  Lazarev Alexej           RU   6D   2561    +1  114     E090227
   45  Hora Jan                 CZ   6D   2560   -16  169     T090124A
   46  Surin Dmitrij            RU   6D   2557    +5  103     T081120A
   47  Ng Say-Boon              BE   4D   2555    -8    7     T080209H
   48  Dmitriev Ruslan          RU   6D   2552    -4   67     T080428A
   49  Groenen Geert            NL   6D   2550   +27  115     T090110H
   50  Kulkov Andrej            RU   6D   2547   -19  109     T081120A
   51  Pocsai Tibor             HU   6D   2542   -15  103     G080524
   52  Mitic Dusan              RS   5D   2542    +1   64     T090327A
   53  Drouot Paul              FR   5D   2538    -2   57     W081013
   54  Radmacher Bernd          DE   5D   2535    -6  155     T090321C
   55  Tormanen Antti           FI   5D   2530    -2   57     G090207
   56  Yan Haitao               DE   5D   2530    +7   25     T080426E
   57  Teuber Benjamin          DE   6D   2526    +8  128     T081206A
   58  Nechanicky Radek         CZ   6D   2526    +7  284     T090221A
   59  Wang Yue                 DE   5D   2525   -14   24     T080419A
   60  Hornbaek Kasper          DK   5D   2521    +4   29     T080901A
   61  Sankin Timur             RU   5D   2521   -11   57     T081120A
   62  Zhurakovskyj Bohdan      UA   6D   2518    +6   67     T090327A
   63  Nijhuis Emil             NL   6D   2518   -17  112     T090110H
   64  Bogackyj Dmytro          UA   6D   2516   -23  108     T081127A
   65  Mezhov Oleg              RU   6D   2514    -9   79     E090227
   66  Ge Bei                   UK   6D   2509    -1   24     T080203B
   67  Kravec Andrij            UA   5D   2508    +1   64     T090327A
   68  Seailles Jeff            FR   5D   2506   +13   75     E090227
   69  Dugin Artem              RU   5D   2506   -14   82     W081004
   70  Danek Vladimir           CZ   5D   2503   +22  299     E090227
   71  Papazoglou Benjamin      FR   5D   2503   +25   70     T081206F
   72  Chang Suk-hyun           FR   5D   2503   +12   29     T081129I
   73  Donzet Frederic          FR   5D   2502   +13   57     W081109
   74  Soerlin Weiying          SE   5D   2502    -6    6     T090110B
   75  Tarumi Jun               DE   5D   2501   +18   55     T090207B
   76  Cioata Daniel            RO   5D   2498    -1   65     T090117E
   77  Kovaleva Natalja         RU   5D   2498    +8   75     T090105B
   78  Scheid Bernhard          AT   5D   2497   -10   51     T090110G
   79  Brouwer Peter            NL   5D   2495   +37   45     T090110H
   80  Chang Lajonel            RU   5D   2494    -6    1     T081108H
   81  Cho Sung-bok             DE   5D   2493   -15    3     T081025B
   82  Westhoff Gerald          NL   6D   2493   -17   25     T090110H
   83  Vanderstappen Filip      NL   5D   2492    -3   81     T090110H
   84  Soldan Leszek            PL   5D   2490    -9  101     T090328B
   85  Debarre Thomas           FR   5D   2488   -15   41     E090306A
   86  Xia Jie-Lin              NO   5D   2487    +2   19     W081006
   87  Kim Jaeup                UK   5D   2486    +2   11     T080928A
   88  Shaw Edmund              UK   6D   2484   -11    7     T071110G
   89  Goddard Tony             UK   6D   2483    -3   19     T081108C
   90  Simara Jan               CZ   5D   2482   -13  118     T090321A
   91  Nemlij Igor              RU   5D   2481    +9   95     T081120A
   92  Lin Viktor               AT   4D   2480    -7   38     E090306A
   93  Lopatjuk Kostjantyn      UA   5D   2479   -13   50     T090327A
   94  Wu Qi-David              FR   5D   2479    -7   60     W081004
   95  Cocke Matthew            UK   5D   2478   +12   59     T090221C
   96  Firnhaber Marco          DE   5D   2478     0   65     W081013
   97  Sakhabutdinov Rustam     RU   5D   2475    -5   90     T090105B
   98  Audouard Pierre          FR   5D   2473    +6   27     E090227
   99  Qi Xiaoluo               SE   5D   2473   -19    6     T081122E
  100  Eijkhout Michiel         NL   6D   2473    -2   79     T090321C
  101  Ridzel Serhij            UA   5D   2472    +7   43     T081127A
  102  Mueller Martin           AT   5D   2472    +3    8     T070623G
  103  Galchenko Mykhajlo       UA   5D   2469    -9   95     T081127A
  104  Xie Wei-Dong             FR   5D   2468    +6   51     G080322
  105  Deaconu Lucian           RO   5D   2467     0   25     T090327A
  106  Schnider Gert            AT   5D   2466   -23   68     T071117C
  107  Helmstetter Bernard      FR   5D   2466    +4   52     T081108G
  108  Corlan Lucian            RO   5D   2464    +6   83     T090327A
  109  Zhang Yi                 DE   4D   2462    +3   20     T090221B
  110  Wang Hui                 UK   5D   2460    +3    6     T080810A
  111  Xu Vincent               FR   5D   2459    -8   22     T081109A
  112  Spiegel Lothar           AT   5D   2458    -3   59     T090110G
  113  Calota Lucretiu          RO   5D   2458   -16   48     T090327A
  114  Pomstra Willem-Koen      NL   5D   2457   -14  126     T090110H
  115  Kato Ryo                 DE   5D   2457    -6    4     T071013B
  116  Solovjev Valerij         RU   6D   2454   -22   22     W081004
  117  Laatikainen Vesa         FI   5D   2454   -16  111     E090227
  118  Michel Jean              FR   5D   2454   +13   62     G080322
  119  Pocsai Rita              HU   5D   2453   +29  150     W081005
  120  Li Wenhao                DE   5D   2452   +10   15     T071103B
  121  Jabarin Ali              IL   5D   2451   +14    9     T090327A
  122  Fenech Antoine           FR   5D   2450    -9   81     T081206F
  123  Ben_Malek Farid          FR   5D   2449   -12   85     E080131
  124  Blomback Fredrik         SE   5D   2445    +6   30     T090221E
  125  Franke Lutz              DE   5D   2443   -15   62     T081108F
  126  Hubert Thomas            FR   5D   2441    +1   59     T080828A
  127  Schuetze Bernd           DE   4D   2440   -14   67     T081129A
  128  Kaitschick Stefan        DE   5D   2440   -11   56     T081206A
  129  Mitic Nikola             RS   4D   2439   +10   50     T090327A
  130  Jasiek Robert            DE   5D   2439   +12  135     T081129A
  131  Mizessyn Francois        FR   4D   2439    +4   71     T081109A
  132  Jacenko Dmytro           UA   5D   2438    -1  132     T081121C
  133  Fu Hui                   DE   4D   2437    -6   13     G070526
  134  Palant Michael           MD   5D   2436   +14   24     T070625A
  135  Kulikovskij Ivan         RU   5D   2431    +5   22     E090227
  136  Matoh Leon               SI   5D   2430   -19   84     T081114A
  137  Spiegl Ralph             AT   5D   2428   -13   55     T090110G
  138  Ofstad Morten            NO   4D   2427   +16   39     T081101A
  139  Bogdanov Viktor          RU   5D   2427     0  136     G090207
  140  Rehm Robert              NL   5D   2425   +24  150     T090110H
  141  Popov Igor               RU   5D   2425   +11   31     T081213H
  142  Tang Shi                 UK   4D   2425   +10    3     G090207
  143  Dugin Timur              RU   4D   2424    -1   74     T071111A
  144  Gataullin Roman          RU   4D   2421   -43   34     T071124L
  145  Kerbrat Alain            FR   4D   2420   +10   40     T081108G
  146  Gubas Xaver              SK   4D   2420    -5   43     T090328D
  147  Tautorat Guido           DE   4D   2419   +45  101     E080804
  148  Simeunovic Zoran         BA   5D   2418    +7   34     T090306A
  149  Marigo Francesco         IT   4D   2418    +3  114     T090214A
  150  Zhou Li                  DE   5D   2417    +9   66     T080524F
  151  Aaij Rene                NL   5D   2415    +3   10     T080914C
  152  Burdakova Dina           RU   5D   2413    -8   42     T080913D
  153  Koster Bram              NL   4D   2412    +6   60     T090321C
  154  Kostka Ivan              CZ   4D   2411   +14  194     T090321A
  155  Jurek Martin             CZ   4D   2411    -5  121     T090124A
  156  Surma Mateusz            PL   4D   2411   -11  104     E090306A
  157  Cheburakhov Andrej       RU   5D   2411   +20  120     T081120A
  158  Manojlovic Lazar         RS   4D   2411    +8   44     T090321E
  159  Hu Wei-Quiang            AT   5D   2410   -42   16     T071026B
  160  Mallon Willem            NL   4D   2410   -21   66     T090110H
  161  Dach Zbynek              CZ   4D   2409     0  117     W081016
  162  Habu Koichiro            PL   4D   2408    -8   45     T081218A
  163  Csizmadia Gyorgy         HU   4D   2408   +24   46     T081206B
  164  Uno Shigehiko            UK   5D   2407    +3   26     T070909A
  165  Kim Bin-na               UK   4D   2406    +6    1     T070707C
  166  Cora Ioan                RO   4D   2406   -16    4     T071110M
  167  Nagy Bela                RO   5D   2406   -12   58     T090327A
  168  Dieterich Martin         DE   3D   2405    -3    7     T090124B
  169  Verhagen Rudi            NL   5D   2404   +10  202     T090321C
  170  Cheung Chi-Fung          UK   4D   2403    +3    1     T081026A
  171  Jantunen Kare            FI   4D   2403    -6   76     T081206D
  172  Tahirbayov Bahadur       AZ   5D   2401   -79    2     W081013
  173  Ramon Jan                BE   4D   2400    -4   60     G081025
  174  Eckloff Ralph            DE   4D   2400    -1   18     T070616A
  175  Pankin Jevhen            UA   4D   2399   +14   52     T081127A
  176  Lazarevic Milan          RS   5D   2399   -22    5     G071207
  177  Terwey Matthias          DE   4D   2397   +13   63     T090307B
  178  Chwedyna Kamil           PL   4D   2397   +17   54     T081218A
  179  Lugol Xavier             FR   4D   2397    -1   18     T081206E
  180  Kruml Ondrej             CZ   3D   2395   +15   66     T090327A
  181  Pirani Adam              UK   4D   2393    -7    1     T080928A
  182  Brunner Vit              CZ   4D   2391   +16  131     T090328B
  183  Barthel Floris           NL   4D   2391    -2   58     T090110H
  184  Cefarin Tamar            SI   5D   2391    -3   28     T080510E
  185  Maruo Shin               DE   4D   2390   -10    1     T071201B
  186  Roubertie Julien         FR   4D   2390   -21   46     T071110L
  187  Ryu Seong-su             DE   4D   2389   -11    1     T080628A
  188  Prokop Jan               CZ   4D   2389   -12  145     T090221A
  189  Kang Jeong-Cheol         DE   5D   2389    +1    5     T071201B
  190  Cao Tong-Yu              IE   4D   2388   -11    2     T090117B
  191  Fincke Jonas             DE   4D   2387   -16   65     T090207B
  192  Matveev Evgenij          RU   5D   2386   +15   52     T080704A
  193  Drost Andreas            NL   4D   2384   -22   73     T090110H
  194  Gomenjuk Andrej          RU   5D   2383   -23   92     G090207
  195  Xu David                 UK   4D   2383    -8    3     T090307A
  196  Huettler Franz           AT   4D   2382    +1   65     W080528
  197  Stodte Christian         DE   4D   2380    -7  110     T090307B
  198  Pogarcev Igor            RU   4D   2380   -20    1     T080501D
  199  Ghioc Constantin         RO   5D   2380   -39   73     T090327A
  200  Wohlfahrt Christian      DE   4D   2380    +7    4     T081025B
  201  Butala Gregor            SI   5D   2379    -4  111     T090124D
  202  Passow Adrian            DE   5D   2378    -7   42     T070831A
  203  Bojanic Milos            RS   5D   2378   -17   93     G081213
  204  Rasmussen Jannik         DK   4D   2376   -27   54     T090214F
  205  Budig Stefan             DE   4D   2376   -12   53     T080317A
  206  Wong Vanessa             UK   4D   2375     0    4     W081014
  207  Wolter Bernd             DE   4D   2375    -5    3     T081129A
  208  Andrienko Vasilij        RU   4D   2375   +10   28     T081120A
  209  Paatero Lauri            FI   4D   2374   +18   68     G090207
  210  Liesegang Stefan         DE   5D   2374   -13   30     T081018B
  211  Li Martin                SE   5D   2373   -16   76     T081122E
  212  Knop Thomas              DE   4D   2373    +2   27     T080112D
  213  Obenaus Johannes         DE   5D   2373    -3   44     T081025B
  214  Lu Ji                    DE   3D   2373   -11    7     T080308C
  215  Jipp Thomas              DE   4D   2372   +16   20     E080804
  216  Chiu Fung                UK   4D   2372   -28    2     T090117A
  217  Choi Jin-suk             FR   4D   2371   -11   24     T081129I
  218  Zakotnik Milan           SI   5D   2371    -3   35     T081114A
  219  Sannes Paal              NO   4D   2371   -11  134     T081122E
  220  Siska Goran              SI   4D   2368   -13   31     G080418
  221  Behnke Uwe               DE   4D   2367    -4   12     T090207B
  222  Balaine Guillaume        FR   4D   2367    -1   20     E070723
  223  Wu Tengxiao              FR   4D   2366    +6    7     T081115B
  224  Imamura Toru             FR   4D   2366   +14   92     T081129I
  225  Milczewski Peter_von     DE   3D   2365    -8    9     T090207B
  226  Dyadenko Gleb            DE   4D   2365   -35   19     T090328E
  227  Ongaro David             DE   4D   2364   -10   62     T090307B
  228  Jadron Peter             SK   3D   2364   +30   36     T080507A
  229  Simonov Alexej           RU   4D   2363   +63   78     T081120A
  230  Savolainen Javier-Aleksi FI   3D   2363   -11   34     W080707
  231  Solovjev Jurij           RU   4D   2362    +1   43     T080902A
  232  Pljushch Jurij           UA   4D   2360    +3  151     T081121C
  233  Szabo Michael            AT   4D   2360    -2   50     T081205A
  234  Kokozej Volodymyr        UA   4D   2360   -13   59     T081121C
  235  Hall T_Mark              UK   4D   2359    +8  109     G081025
  236  Mamraj Sergej            RU   4D   2359   -15   44     T081213H
  237  Diamond Jon              UK   4D   2357    -3   20     T090307A
  238  Wolff Armel-David        CH   4D   2356   +10   35     T081129B
  239  Matveev Daniil           RU   3D   2356   +13   33     T070505E
  240  Celejewski Pawel         PL   4D   2354    +8   49     T090328C
  241  Bro-Joergensen Ulrik     DK   4D   2353   -10   44     T080901A
  242  Cernuda Ignacio          ES   4D   2353   -20   48     T090221C
  243  Hohenschurz Ralf         DE   4D   2352   -18    6     T081025B
  244  Gorchakov Alexej         RU   4D   2352   +20   47     T080704A
  245  Kuzela Martin            CZ   3D   2351     0  185     W081016
  246  Urtela Mika              FI   4D   2351    +6   50     G090207
  247  Kozelek Tomas            CZ   3D   2351   +37   41     T090124A
  248  Guo Wangzi               NL   3D   2350   -10   51     T081101E
  249  Liu Yang                 DE   4D   2350   +21   24     T080317A
  250  Jukic Dusan              SI   4D   2350   -18   18     T080510E
  251  Cann Desmond             UK   5D   2350   -20   94     T080627B
  252  Karlsson John            SE   4D   2347   -17   22     T090110B
  253  Fidrmuc Ondrej           CZ   4D   2347   +17   81     T071030A
  254  Wu Weidong               DE   4D   2347   +29   30     T070609B
  255  Grzeschniok Anton        DE   3D   2346    +4  124     T090124B
  256  Heshe Thomas             DK   4D   2344    +7   69     W081013
  257  Salignon Jerome          FR   4D   2344   +16   46     E080821
  258  Mitic Dragan             RS   3D   2343     0   69     T090327A
  259  Promyslov Ivan           RU   4D   2343   -46   42     T081120A
  260  Bazynski Michal          PL   4D   2341    -6   52     T081218A
  261  Rutgers_vdLoeff Arnoud   NL   4D   2341   +28   89     G081228
  262  Lin Hai                  DE   4D   2340   +26   31     T081206A
  263  Kim Yoo-Kyung            RU   3D   2340   +40    1     T081108H
  264  Jachym Radoslaw          PL   4D   2339   +16   51     T081108E
  265  Juh Tae-hwan             FR   4D   2339    +2   26     T080216G
  266  Pulverer Klaus           DE   3D   2338   +36    9     E070723
  267  Egea Antonio             ES   4D   2338   -36   29     T090328A
  268  Kashaev Andrej           RU   4D   2338   -15   45     T081213H
  269  Stackelberg Peter        DE   3D   2337     0   29     T070929B
  270  Jevtic Nikola            RS   4D   2337   -11  106     T090321E
  271  Berben Tobias            DE   4D   2337   -35  128     T090207B
  272  Seuranen Esa             FI   3D   2337   +31   37     E080804
  273  Zhang Yangran            UK   3D   2337    -7    9     T080825A
  274  Trunilin Ilja            RU   4D   2336   -28   48     T081120A
  275  Entin Leonid             IL   4D   2336   -23   10     T081031A
  276  Jia Dichi                DE   4D   2336   -24   13     T080524F
  277  Chen Yang                FR   3D   2335   +23    2     G080322
  278  Ragnarsson Carl-Johan    SE   4D   2335    -5   30     E080804
  279  Hiddema Herman           NL   3D   2335   +35   70     T081227B
  280  Barykin Nikita           RU   4D   2335    +1   22     T081120A
  281  Almroth Klas             SE   4D   2333    +5   25     T081122E
  282  Noir Baptiste            FR   4D   2333   -12   64     T081213G
  283  Holecek David            CZ   4D   2333   -19  141     T080711A
  284  Stankovic Mijodrag       RS   5D   2333   -19   85     T090327A
  285  Sanchez Cesar            ES   4D   2332   -33   52     T090221C
  286  Flood Jostein            NO   5D   2332    -3   25     T081101A
  287  Cremers Joost            NL   4D   2332   -13    8     T090321C
  288  Skochko Vasyl            UA   4D   2331    -5   95     T081129F
  289  Lysjuk Dmytro            UA   4D   2331   +27   41     T081121C
  290  Westhoff Arend-Jan       NL   4D   2331    -1   39     T081103A
  291  Kampwart Ad              NL   4D   2331    -3   57     T081122C
  292  Serban Mihai             RO   5D   2331   -35   70     T090327A
  293  Ohlenbusch Arne          DE   3D   2330   +21   24     E080804
  294  Maatta Janne             FI   4D   2330    +5   26     T081025G
  295  Kerkmann Christoph       DE   4D   2330    +2   22     T090124B
  296  Giedrojc Krzysztof       PL   4D   2329   -18  168     T081025C
  297  Sora Sorin               RO   4D   2329   +24   67     T090117E
  298  Chin Jim                 UK   3D   2328   +12    2     T080719A
  299  Bogackyj Arkadij         UA   4D   2328   +32  110     T081121C
  300  Treysse Ronny            DE   3D   2327    +4   59     T081025B
  301  Khandov Alexej           RU   3D   2327    -4   30     T070703A
  302  Guo Jie                  DE   4D   2326   +18   10     T080830B
  303  Selby Alex               UK   4D   2326    +2   47     W081013
  304  Shiu Simon               UK   4D   2326   -26   31     W081004
  305  Popov Alexej             RU   4D   2324   -16    9     T081120A
  306  D'Ales Andre             FR   3D   2324     0   19     G080322
  307  Ponomarev Valerij        RU   4D   2323   +17   13     T081206C
  308  Siivola Matti            FI   5D   2323   +10  171     G090207
  309  Kosso Janne              FI   3D   2323    +9   26     T080606B
  310  Kwon Sea-hoon            FR   4D   2322   -33    4     T081129I
  311  Billouet Simon           FR   3D   2322    +1   45     T081108G
  312  Spanhoff Frederik        NL   3D   2322    -6   34     T090321C
  313  Shepperson Piers         UK   4D   2322   -13   85     T090307A
  314  Ward David               UK   4D   2320    -5  136     T090307A
  315  Gladyshev Alexej         RU   3D   2320   -19    4     T070501B
  316  Szabics Gabor            HU   5D   2319   -15   99     T080217A
  317  Perkkio Ari-Pekka        FI   3D   2317   +17   18     T090110F
  318  Buzas Ferenc             HU   3D   2317    +3   49     T081206B
  319  Suc Timotej              SI   3D   2317   -14   80     T081220A
  320  Aakerblom Charlie        SE   4D   2317    +7   34     T090221E
  321  Anguila Oscar            ES   3D   2317    +4   46     T090328A
  322  Nikula Miika             FI   3D   2317    -5   49     T090110F
  323  Kannengiesser Per        DE   3D   2316   +23   38     T081129A
  324  Wettach Alain            BE   4D   2315   -19   37     W080528
  325  Kleinhans Michael        DE   4D   2314   +11    9     T090207B
  326  Jendrusch Norbert        DE   3D   2314    +9   36     T090207B
  327  Oancea Petru             RO   4D   2313    -6   60     T090327A
  328  Pavlov Sergej            RU   4D   2313    +6   25     T081206C
  329  Hunter Richard           UK   4D   2313   -55    8     G081228
  330  Cabre Dimas              ES   3D   2313   -16   66     T090221C
  331  Fischer Lionel           FR   3D   2312   +38  146     W070528
  332  Bogaerts Jan             BE   4D   2312   -36   44     W070528
  333  Song Chang-Ye            DK   3D   2311    +1    2     T090214F
  334  Lu Xinggang              FR   4D   2310   -14    9     T070929H
  335  Aharoni Eitan            IL   3D   2310    -4    8     T081031A
  336  Zhu Wei                  DE   3D   2310   +14    2     T081018B
  337  Kettenring Thomas        DE   3D   2309   +11  120     T090328E
  338  Budahn Michael           DE   3D   2309    -9   68     T081129A
  339  Lounela Olli             FI   3D   2308   +18   33     T081025G
  340  Rasmussen Uffe           DK   3D   2307    +2   28     T090214F
  341  Urziceanu Valentin       RO   4D   2305   -77   39     W081004
  342  Kaper Erik               NL   4D   2305    -2   32     T081227B
  343  Jantunen Markku          FI   3D   2305     0   94     T080606B
  344  Filippov Vadim           RU   3D   2304   +24   44     T081213H
  345  Barisic Dragan           BA   5D   2303   +25   63     T090124D
  346  Pedersen Torben          DK   3D   2301    +3   76     T090214F
  347  Siukola Mikko            FI   4D   2301   -16   38     G090207
  348  Marz Manuela             DE   4D   2301   +20   81     T081227B
  349  Yang Rujun               UK   3D   2301    +1    1     T071124F
  350  Kozlov Mykhajlo          UA   4D   2301    -6   24     T080627C
  351  Dubois Ivan              FR   3D   2300   -21   28     G080322
  352  Yi Wei                   NL   3D   2299    +1    2     T070506A
  353  Mutabzija Zoran          HR   5D   2299   -11   80     T090214E
  354  Feng Qui                 UK   3D   2299    -1    1     T070707C
  355  Shimamura Takeshi        DE   3D   2298    -2    1     T080628D
  356  Minieri Davide           IT   3D   2298   -16   68     T090110D
  357  Kralj Andrej             SI   3D   2298    +4   98     T090124D
  358  Fernandez Javier         ES   3D   2298   +22   20     G090321
  359  Ramlow Uwe               DE   3D   2297     0  113     T090124B
  360  Xiong Xiao-Zhong         RS   3D   2296    -4    1     T070428C
  361  Cipra Petr               CZ   3D   2296   -32   97     T090221A
  362  Aitken Sam               UK   4D   2296    -2   19     T081012A
  363  Vos Dave_de              NL   4D   2296    -1   72     T081227B
  364  Alanko Otso              FI   3D   2294   +19   35     G090207
  365  Hu Hongyu                NL   3D   2294   -10    4     T071103C
  366  Hui Yu                   CY   3D   2293    +8    6     T070310G
  367  Knauf Barbara            DE   3D   2292     0   68     W081014
  368  Paga Pierre              FR   3D   2292   +10   13     T081129I
  369  Salo Tuomo               FI   3D   2292    +7   48     G081228
  370  Tanabe Masahiro          ES   3D   2291   -14   26     T081206F
  371  Mezhova Olga             RU   3D   2290    -1   62     T080823B
  372  Schober Thomas           DE   3D   2290    -9   27     T070929B
  373  Li Qingfeng              DK   3D   2290   -13    5     T070504A
  374  Bormin Mikhail           RU   3D   2289    -6   13     T080711B
  375  Trilis Alexandr          UA   3D   2289   -12   14     T070622A
  376  Vygen Jens               DE   3D   2288   +10   63     T090124B
  377  Isihara Ariya            NL   3D   2288    -9    8     G080322
  378  Kuhar Velimir            HR   5D   2288   -14   28     T071117A
  379  Mattner Lutz             DE   4D   2287   -45    5     G080510
  380  Wang Felix               UK   3D   2287    +7   11     T090117A
  381  Permjakov Evgenij        RU   4D   2287   -30   21     T080430A
  382  Czeranski Jan            DE   4D   2286   -11   32     T090221B
  383  Fragman Amir             IL   4D   2286    +9   17     T081031A
  384  Carles Pau               ES   3D   2286   +35   83     T090328A
  385  Hubert Jerome            FR   3D   2286    -8   50     T080828A
  386  Ouchterlony Erik         SE   3D   2285    -9   65     T090221E
  387  Paramonov Denis          RU   3D   2285   -15   15     T080501D
  388  Grossmann Matthias       DE   3D   2285   -22    4     T080223C
  389  Gelderen Vincent_van     NL   4D   2285   -10   15     T080906C
  390  Jankovic Zoran           RS   4D   2284   +10  142     T090321E
  391  Lopatenko Konstantin     UA   4D   2284   +19   24     T070622A
  392  Brooks William           UK   3D   2284    +9   75     G081228
  393  Wiklund Peder            SE   2D   2284   +34   11     E080804
  394  Wiersma Ruurd            NL   4D   2284   -16   68     E080804
  395  Tomerius Kai             DE   3D   2283    -3   51     T081206A
  396  Gourmond Jean-Yves       FR   3D   2283   -38   30     T081108G
  397  Nechanicky Petr          CZ   3D   2283   -23  110     T080524A
  398  Poliak Miroslav          SK   3D   2283   +19   85     T081115C
  399  Li Roman                 RU   4D   2282   +14   11     T081206C
  400  Mills Quentin            UK   3D   2282    +1   31     G090321
  401  Huebner Thomas           DE   3D   2282    -5   14     T090221B
  402  Claasen Tonny            NL   4D   2282   -33   44     T090307B
  403  Flajs Andrej             SI   4D   2281   -15   10     T090124D
  404  Kalsberg Elizaveta       RU   4D   2281   -38   58     T081120A
  405  Holappa Antti            FI   3D   2281    -9  109     G090207
  406  Wallage Martijn          UK   3D   2280   -16   58     T081129A
  407  Chlodek Janusz           PL   3D   2280   -32  121     T070603A
  408  Schmid Gerhard           DE   1D   2280   +12    7     T081115D
  409  Schiller Stefan          DE   3D   2279   -18    2     G070929
  410  Suntinger Juergen        AT   3D   2279   -14   35     T090207B
  411  Eerola Simo              FI   3D   2278   +10   22     G081228
  412  Petrauskas Andrius       LT   3D   2277    +6   38     T081025H
  413  Novikov Oleg             RU   3D   2277   -23   16     T080501D
  414  Puha Timo                FI   3D   2276   +38   36     G090207
  415  Shmuklerman Jerry        IL   4D   2276    +9    2     T081031A
  416  Bluemel Horst            DE   2D   2275   +17   17     E070723
  417  Hanssen Ger              NL   3D   2274    -5   31     T070815A
  418  Wieczorek Wojciech       PL   3D   2274    +6  189     T090321A
  419  Alemany Joan             ES   2D   2274   +33   28     T090221C
  420  Smith Lloyd              UK   3D   2274   -26    1     G090321
  421  Bergmann Martin          DE   4D   2274   +22   40     T090328E
  422  Neidhardt Claus          DE   2D   2274    -6   21     T070616A
  423  Hendel Ralf              DE   3D   2273   -17   41     G080510
  424  Garcia_dl_Banda Paco     ES   3D   2273   +35   22     W081006
  425  Scarff Allan             UK   3D   2272    -6    2     T070609A
  426  Antolinez Miguel-Angel   ES   3D   2271    -1    7     W081013
  427  Shen Yi-Peng             FR   1K   2271    -4    3     T081213G
  428  Rix Alex                 UK   3D   2271    +4   45     G081228
  429  Bulashevich Kirill       RU   4D   2271   -16   31     T081120A
  430  Zyzak Andrzej            PL   4D   2270   -29  111     T080713A
  431  Kong Fan-Nian            NO   3D   2270   -22   17     T081101A
  432  Emeljanov Sergej         RU   3D   2268   +11   21     T081120A
  433  Rams Michal              PL   3D   2268   -37   85     T080614A
  434  Walch John               CH   3D   2268    -8   18     T080502A
  435  Senkov Roman             RU   3D   2267   -33    3     T080904A
  436  Roturier Benoit          FR   3K   2267    -1   22     T081206E
  437  Shikshin Valerij         RU   3D   2267   +32   56     T081120A
  438  Nebylcov Ivan            UA   4D   2267   -34    8     T080627C
  439  Ernst Adrian             DE   3D   2267    -9    5     G080510
  440  Zivony Ofer              IL   2D   2266   +23    8     T081031A
  441  Oprisan Liviu            RO   4D   2266   -55   79     T090327A
  442  Snatzke Raymond-Georg    DE   3D   2266    +2   51     T081122B
  443  Grueter Patric           CH   3D   2266   -17   49     W081004
  444  Podpera Lukas            CZ   2D   2266   +30   91     G090321
  445  Visala Kari              FI   3D   2265   -31   58     G090207
  446  Nesterenko Mikhail       RU   3D   2265   -13    6     E070715
